Historic Peak Flow Reduction Recorded at the Monitored Reservoirs
| Runoff Event | Instantaneous Peak Flow (m3/s) at Reservoir Site |
| Madill | Pankiw | Roth | Steppler | Wood |
| Year | Type | Inflow | Outflow | % Peak
Reduction |
Inflow | Outflow | % Peak
Reduction |
Inflow | Outflow | % Peak
Reduction |
Inflow | Outflow | % Peak
Reduction |
Inflow | Outflow | % Peak
Reduction |
| 1989 | Snow | 0.14 | 0.13 | 7 | 0.37 | 0.14 | 62 | 0.14 | 0.14 | 0 | ||||||
| 1990 | Snow | 0.39 | 0.20 | 49 | 0.17 | 0.17 | 0 | |||||||||
| 1990 | Rain | 0.14 | 0.13 | 7 | 1.58 | 0.26 | 84 | 0.06 | 0.05 | 17 | 4.78 | 0.46 | 90 | |||
| 1991 | Snow | 0.02 | 0.02 | 0 | 0.09 | 0.02 | 78 | 0.08 | 0.02 | 75 | ||||||
| 1991 | Rain | 0.06 | 0.06 | 0 | 0.09 | 0.09 | 0 | 0.59 | 0.25 | 58 | 0.08 | 0.08 | 0 | |||
| 1991 | Rain | 0.41 | 0.16 | 61 | 0.10 | 0.01 | 90 | 0.24 | 0.23 | 4 | 1.22 | 0.31 | 75 | |||
| 1992 | Snow | 0.15 | 0.13 | 13 | 0.27 | 0.23 | 15 | 0.14 | 0.11 | 21 | 0.25 | 0.14 | 44 | |||
| 1993 | Snow | 0.23 | 0.14 | 39 | 0.35 | 0.26 | 26 | 0.27 | 0.25 | 7 | ||||||
| 1993 | Rain | 0.14 | 0.13 | 7 | 0.08 | 0.08 | 0 | 0.45 | 0.29 | 36 | ||||||
| 1993 | Rain | 0.24 | 0.14 | 42 | 0.14 | 0.13 | 7 | 0.43 | 0.29 | 33 | ||||||
| 1993 | Rain | 0.32 | 0.19 | 41 | 0.21 | 0.20 | 5 | 0.56 | .031 | 45 | 0.25 | 0.13 | 48 | |||
| 1993 | Rain | 0.22 | 0.14 | 36 | 0.21 | 0.20 | 5 | 0.32 | 0.28 | 12 | 0.75 | 0.16 | 79 | |||
| 1994 | Snow | 0.17 | 0.13 | 24 | 0.17 | 0.08 | 53 | |||||||||
| 1994 | Rain | 0.18 | 0.11 | 39 | 0.26 | 0.21 | 19 | 0.37 | 0.25 | 32 | 0.92 | 0.17 | 82 |
http://www.deerwood.mb.ca/table2.html